International Journal of Offshore and Polar Engineering (IJOPE)
Table of Contents
Technological Challenges for Sustainable Use of the Arctic Seas | ..... | 337 |
Ove Tobias Gudmestad | ||
doi:10.17736/ijope.2018.jc757 | ||
Investigation of the Motion Accuracy Influence on Sloshing Model Test Results | ..... | 342 |
Jens Neugebauer, Siwei Liu, Robert Potthoff and Ould el Moctar | ||
doi:10.17736/ijope.2018.jc719 | ||
A Study on Sloshing Behavior for Moss-type LNG Tank Based on SPH Numerical Simulation and Large-scale Model Experiment | ..... | 350 |
Chong Ma, Masayoshi Oka, Takahiro Ando and Naoya Matsubara | ||
doi:10.17736/ijope.2018.sh22 | ||
Numerical Simulation of the Generation and Evolution of Internal Tides and Solitary Waves at Sofala Shelf Break | ..... | 361 |
Qun Li, Huiding Wu and Wenjia Min | ||
doi:10.17736/ijope.2018.mk61 | ||
Numerical Investigation of a Novel Wave Absorbing Method Based on Gap Resonance | ..... | 370 |
Lin Lu, Zhiwei Song, Zhongbing Zhou and Shipeng Wang | ||
doi:10.17736/ijope.2018.ts14 | ||
Experimental and Numerical Simulation of Girth Welded Joints of Dissimilar Metals in Clad Pipes | ..... | 380 |
Bridget Kogo, Bin Wang, Luiz C. Wrobel and Mahmoud Chizari | ||
doi:10.17736/ijope.2018.oa22 | ||
Numerical Analysis of Carbon Fiber Cables for Mooring Lines Under Tensile and Bending Loading | ..... | 387 |
Felipe F. Luz, Eduardo W. de Menezes, Carlos A. Cimini, Jr. and Sandro C. Amico | ||
doi:10.17736/ijope.2018.jc737 | ||
Hydrodynamic Design and Analysis of a Novel Vertical Axis Turbine | ..... | 393 |
Shane C. Heavey, Sean B. Leen and J. Patrick McGarry | ||
doi:10.17736/ijope.2018.ts16 | ||
Investigation of the Power Generated by a Disk Buoy-WEC Design | ..... | 402 |
Yongseok Lee, Jun Zhang and John M. Niedzwecki | ||
doi:10.17736/ijope.2018.ts15 | ||
Response of Monopile Foundations Under Cyclic Lateral Loading in Normally Consolidated Clay | ..... | 411 |
Jian Yu, Chun Fai Leung and Maosong Huang | ||
doi:10.17736/ijope.2018.jc734 | ||
Liquefaction Assessment of Sand in Sequenced Seismic Motions | ..... | 419 |
Takaaki Kobayashi and Shinji Sassa | ||
doi:10.17736/ijope.2018.tm87 | ||
A New Model for Pore Pressure Generation for Evaluating Wave-induced Liquefaction | ..... | 426 |
Wen-Chien Tseng and Lien-Kwei Chien | ||
doi:10.17736/ijope.2018.tm88 | ||
Probability Distribution for Strain Demand on Pipeline Due to Liquefaction-Induced Lateral Spreading | ..... | 437 |
Smitha D. Koduru | ||
doi:10.17736/ijope.2018.bn14 |
Full paper PDF files are available for purchase at: https://www.onepetro.org/journals/International Journal of Offshore and Polar Engineering